-40%

New Starter OMC Johnson Evinrude Marine 40 48 50 60 70 75 HP 1122940 5716

$ 31.04

Availability: 388 in stock
  • Refund will be given as: Money Back
  • Brand: Gladiator
  • Surface Finish: new
  • Return shipping will be paid by: Buyer
  • Part Brand: Gladiator
  • Condition: New
  • Manufacturer Part Number: 1122940 585063 586280 5705340-M030SM
  • Warranty: 1 Year
  • Core Charge: No
  • Other Part Number: 1122940-M030SM 1122940MO30SM
  • Fitment Type: Direct Replacement
  • Interchange Number: 20513579TBA RS41025 5705340
  • Item must be returned within: 60 Days
  • Placement on Vehicle: Front
  • Returns Accepted: Returns Accepted
  • Interchange Part Number: 1122940-M030SM 1122940 5705340-M030SM 5705340

    Description

    Product Description
    100% New, 1 year Warranty!!!
    Aftermarket
    5716, Starter
    Johnson Electric, OMC
    12V CCW 9T 6.5 lbs
    Reference Numbers
    Johnson Electric
    1122940, 5705340, SM11229, SMH12B43
    OMC
    585063, 586280
    Prestolite
    20513579TBA
    Remy
    RS41025
    Sierra Marine
    18-5630, 18-5646
    United Technologies
    1122940-M030SM, 1122940MO30SM, 5705340-M030SM, 5705340MO30SM, SM11229, SM1122940, SM57053, SMH12B43
    Applications
    Evinrude Engine - Marine
    E40E 44.9ci - 40 H.P. 1985-1988
    E40EL 44.9ci - 40 H.P. 1985-1988
    E40TE 44.9ci - 40 H.P. 1985-1988
    E40TEL 44.9ci - 40 H.P. 1985-1988
    E50 (Older Models) 44.9ci - 50 H.P. 1971-1979
    E50BE 44.9ci - 50 H.P. 1981-1988
    E50BEL 44.9ci - 50 H.P. 1981-1988
    E50J Jet 44.9ci - 35 H.P. 1991-1997
    E50TEL 44.9ci - 50 H.P. 1983-1988
    E50TL 44.9ci - 50 H.P. 1984-1988
    E60E (2cyl) 44.9ci - 60 H.P. 1980-1982
    E60EL (2cyl) 44.9ci - 60 H.P. 1980-1985
    E60TL (2cyl) 44.9ci - 60 H.P. 1984-1985
    Johnson Engine - Marine
    40 (Older Models) 44.9ci - 40 H.P. 1970-1976
    40E 44.9ci - 40 H.P. 1985-1988
    40EL 44.9ci - 40 H.P. 1985-1988
    40R 44.9ci - 40 H.P. 1985-1988
    40TE 44.9ci - 40 H.P. 1985-1988
    40TEL 44.9ci - 40 H.P. 1985-1988
    40TL 44.9ci - 40 H.P. 1988
    50 (Older Models) 44.9ci - 50 H.P. 1971-1979
    50E 44.9ci - 50 H.P. 1980
    50EL 44.9ci - 50 H.P. 1980
    50TEL 44.9ci - 50 H.P. 1983-1988
    50TLE 44.9ci - 50 H.P. 1984-1988
    60E (2cyl) 44.9ci - 60 H.P. 1980-1982
    60EL (2cyl) 44.9ci - 60 H.P. 1980-1985
    60TL (2cyl) 44.9ci - 60 H.P. 1984-1985
    Tech Notes
    PMDD Design
    4.05"/102.9mm Long Field Case
    Powered by SixBit's eCommerce Solution